You read where the profit escapes. Now click through Lumo's actual screens that turn it into a number you can act on. It ends where the fix does: a 20-minute demo on your own work.
| ▸Billing | ▸Purchasing | ▸Margin | |
|---|---|---|---|
| CE00008 · Campaign build | 210,000 | 118,700 | 91,300 |
| Concept | 33,000 | 8,500 | 24,500 |
| Copy/Script | 66,000 | 42,510 | 23,490 |
| DTP | 72,000 | 53,352 | 18,648 |
| Review | 23,000 | 17,784 | 5,216 |
| Traffic | 16,000 | 35,568 | −19,568 |
| CE00008 Total | 210,000 | 118,700 | 91,300 |
| Grand Total Margin 28% · quoted 42% | 210,000 | 118,700 | 91,300 |
Grouped by Cost Estimate; click any value for a drill-down (Date · Document No. · Amount).
| ▾ Planned vs. Actual | Planned vs. Actual Var. | ||
|---|---|---|---|
| Planned | Actual | ||
| Concept | 42 | 34.5 | 7.5 |
| Delivery | 8 | 9 | 1 |
| Execution | 102 | 105.5 | 3.5 |
| Planning | 31 | 32.5 | 1.5 |
| Grand Total | 183 | 181.5 | 1.5 |
Planned vs actual hours per phase — Execution is already running over, visible now, not at month-end.
Dear Client, please confirm the additional changes below. This is the third revision round — beyond the two included in the brief.
Originated by the client, so it's a governed, traceable change — and billable now the agreed free rounds are used. Scope creep, turned back into revenue.
| Description | Unit | Per Unit | Price | Cost | Margin |
|---|---|---|---|---|---|
| Concept | 1 Units | 33,000 | 33,000 | 8,500 | 74% |
| Copy/Script | 1 Units | 66,000 | 66,000 | 42,510 | 36% |
| DTP | 1 Units | 72,000 | 72,000 | 53,352 | 26% |
| Review | 1 Units | 23,000 | 23,000 | 17,784 | 23% |
| Traffic | 1 Units | 16,000 | 16,000 | 35,568 | −122% |
| Total | 210,000 | 157,714 | 25% |
Invoice the estimate directly (+ Invoice) — that's what links quote, delivery and bill to one record and powers estimate-vs-actual.
Those mirror the real Lumo screens: the Job Overview, a billable Revert and the estimate-to-invoice chain. In a 20-minute demo, a product consultant runs them on your jobs, your rate card and your scope battles.
Book my 20-minute demo Re-read the white paperIllustrative mock-up styled to resemble the Lumo interface, with sample figures. Book a demo to see it on live data.