You read why ten points of utilisation can decide the year. Now click through Lumo's actual screens that turn "we feel busy" into a number you can act on. It ends where the fix does: a 20-minute demo on your own team.
| Employee / Job | Task (Phase) | Mo 6 | Tu 7 | We 8 | Th 9 | Fr 10 | Total |
|---|---|---|---|---|---|---|---|
| AAAlan Admin (Account Manager) | 1h | 30m | 30m | 30m | 30m | 3h 00m | |
| 1001 · BMW-P/General | Estimation (Concept) 1.5 of 2h | 1h | 30m | 30m | 30m | 30m | |
| FFFred Finance (Finance) | 30m | 6h | 10h | 9h 30m | 30m | 26h 30m | |
| 1001 · BMW-P/General | Traffic (Planning) 0.5 of 15h · booked 15h | — | 3h | 6h | 6h | — | |
| 1001 · BMW-P/General | Estimation (Planning) 0.5 of 8h · booked 11h 30m | 30m | 3h | 4h | 3h 30m | 30m | |
| DDDeon Designer (Designer) | No tasks this week | 0h 00m |
Week Planner, grouped by employee — each task's daily hours roll up into the person's day and week totals. Fred's two planning tasks stack to 26h 30m this week while Deon has nothing booked: over- and under-utilisation, visible before the week starts.
| Phase / Task | Start | Due | Act. | Plan | Progress | Assignees | |
|---|---|---|---|---|---|---|---|
| Concept | 29 Jun | 06 Jul | 35 of 42h | ||||
| Concept | 29 Jun | 03 Jul | 17h | 20h | Deon Designer | ||
| Copy/Script | 30 Jun | 03 Jul | 17h | 20h | Clare Copywriter | ||
| Estimation | 04 Jul | 06 Jul | 1.5h | 2h | Alan Admin, Cliff CD +1 | ◷ | |
| Planning | 07 Jul | 09 Jul | 1.5 of 31h | ||||
| Traffic | 07 Jul | 09 Jul | 0.5h | 15h | Fred Finance | ◷ | |
| Estimation | 08 Jul | 09 Jul | 0.5h | 8h | Fred Finance | ◷ | |
| Execution | 08 Jul | 22 Jul | 3.5 of 117h | ||||
| Development | 08 Jul | 17 Jul | 0.5h | 40h | Dave Dev | ◷ | |
| Review | 22 Jul | (Same Day) | 1.5h | 2h | Cliff CD, Dudley DTP +1 | ◷ | |
Every task carries its planned hours and the actual logged against it, with a live progress bar and owner. Planning is barely started (1.5 of 31h) while Concept is nearly done — you see where the hours are really going, per task, before the week is out.
| Employee | ▾ Planned vs. Actual | Utilisation this job | |
|---|---|---|---|
| Planned | Actual | ||
| Deon Designer | 64 | 71.5 | 112% |
| Fred Finance | 58 | 42 | 72% |
| Dave Dev | 53 | 59 | 111% |
| Grand Total | 175 | 172.5 | 99% |
Employee Hours view — click Planned or Actual to drill down (Date, Employee, Work Type, Hours). Deon is running hot; Fred has spare capacity the plan didn't use.
| ▸Billing | ▸Purchasing | ▸Margin | |
|---|---|---|---|
| CE00008 · Campaign build | 210,000 | 118,700 | 91,300 |
| Concept | 33,000 | 8,500 | 24,500 |
| Copy/Script | 66,000 | 42,510 | 23,490 |
| DTP | 72,000 | 53,352 | 18,648 |
| Traffic | 16,000 | 35,568 | −19,568 |
| CE00008 Total | 210,000 | 118,700 | 91,300 |
| Grand Total Margin 28% · quoted 42% | 210,000 | 118,700 | 91,300 |
Currency: GBP. The Traffic work type ran over on hours (Step 3) and lands here as negative margin — utilisation and money, same record.
Those mirror the real Lumo screens: the Week Planner, the hours lifecycle, and the Job Overview's Employee Hours and Financial Detail views. In a 20-minute demo, a product consultant runs them on your team, your bookings and your busiest week.
Book my 20-minute demo Re-read the white paperIllustrative mock-up styled to resemble the Lumo interface, with sample figures. Hours are unitless; currency, where shown, is GBP in a header field only. Book a demo to see it on live data.